FIXME: home page introduction
Prerequisites
FIXME
FIXME: home page introduction
Prerequisites
FIXME
Setup | Download files required for the lesson | |
00:00 | 1. Introduction | What is gained from good experimental design? |
00:00 | 2. Essential Features of a Comparative Experiment | How are comparative experiments structured? |
00:00 | 3. Experimental Design Principles | What are the core principles of experimental design? |
00:00 | 4. Statistics in Data Analysis | How can information be extracted and communicated from experimental data? |
00:00 | 5. Completely Randomized Designs | What is a completely randomized design (CRD)? |
00:00 | 6. Completely Randomized Design with More than One Treatment Factor | How is a CRD with more than one treatment factor designed and analyzed? |
00:00 | 7. Randomized Complete Block Designs | What is randomized complete block design? |
00:00 | 8. Repeated Measures Designs | What is a repeated measures design? |
00:00 | Finish |
The actual schedule may vary slightly depending on the topics and exercises chosen by the instructor.